History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Re)
.. : 0
.. : 0
.. : 0
.. : 0
4.2.2014 06:00 6
1.2.2017 12:15 6.1
19.1.2017 05:45 6.5
23.1.2016 13:30 6.6
28.1.2016 07:45 6.7
7.1.2017 08:30 6.7
18.1.2017 23:45 6.7
8.1.2017 05:45 6.9
8.2.2017 14:00 6.9
24.1.2016 00:00 6.9
9.1.2017 04:00 6.9

 Lowest temp. - AVG
 Day  Temperature  (°Re)
19. 6. 2014 0
20. 6. 2014 0
21. 6. 2014 0
18. 8. 2013 0
7. 1. 2017 6.9
8. 1. 2017 7
19. 1. 2017 7.1
9. 1. 2017 7.1
9. 1. 2019 7.2
24. 1. 2016 7.2
11. 1. 2017 7.2
30. 1. 2017 7.2
28. 1. 2017 7.3
10. 1. 2017 7.3
27. 1. 2017 7.3
 Highest temp.
 Day  Temperature  (°Re)
21.6.2013 19:45 31.8
20.6.2013 19:15 31.7
22.6.2013 17:00 31.4
8.8.2013 19:30 31.4
18.6.2013 18:00 31.2
19.6.2013 20:30 31.1
9.8.2013 18:00 31
23.6.2013 00:00 31
7.8.2013 18:45 30.7
17.6.2013 19:45 30.7
29.7.2013 19:30 30.6
6.8.2013 19:15 30.3
28.7.2013 19:15 30.2
3.7.2012 20:30 30.2
8.7.2012 18:30 30.1

 Highest temp. - AVG
 Day  Temperature  (°Re)
21. 6. 2013 31.1
22. 6. 2013 31
20. 6. 2013 30.7
18. 6. 2013 30.4
8. 8. 2013 30.2
9. 8. 2013 30.1
23. 6. 2013 30
19. 6. 2013 29.9
7. 8. 2013 29.9
17. 6. 2013 29.7
29. 7. 2013 29.5
3. 7. 2012 29.5
28. 7. 2013 29.3
6. 8. 2013 29.3
4. 7. 2012 29.3